New Delhi, Delhi
GST No. 07FZOPS5207K1ZP
Call 08046033331 67% Response Rate
Send Enquiry
Product Brochure
| Product Type | Office Cabin |
| Size (L x W) | 20 ft x 10 ft |
| Material | PUF Panel |
| Built Type | Prefabricated |
| Number of Doors | 1 |
| Number of Windows | 1 |
View Complete details
Minimum Order Quantity: 1000 Sq ft
Product Brochure
| Usage/Application | Office |
| Material | Cement Board |
| Size | Customize |
| Built Type | Prefab |
| Shape | Rectangular |
| Color | Gray |
| Surface Treatment | PAINT |
| Features | PREFAB |
| Weight | CUSTOMIZE |
| Capacity | CUSTOMIZE |
| Bottom Frame | RCC |
| Insulation Type | THERMOCOL |
| Floor Type | PCC |
| Door Size | 7' x 3' |
| Window Type | Aluminum |
| Glass Wool Insulation | YES |
| Base Structure | MS |
| Bottom Flooring | PCC |
| Durability | 15 YEARS |
| Surface Finish | Cemented |
| Maintenance Type | Minumum |
| Technique Type | Pre-Fab |
| Available Width | Customize |
| Width | Customize |
| False Ceiling | Customize |
| Is It Folded | Non Folded |
| Area Covering Capacity | Customize |
| Clearance From Floor | Customize |
| Nikamal Sintex | Customize |
| Power Consumption | Customize |
| Power Supply | Customize |
| Accessories | Customize |
| Air Quality Standard | Customize |
| Bio Digester | Customize |
| Container Length | Customize |
| Type Of Structure | MS |
| Brand | SSE |
| Tensile Strength | 240 |
| Payment Mode | 50% Advance,40% On Delivery and 10% after Completation. |
| Side Post | MS Section |
| Service Location | PAN INDIA |
| Country of Origin | Made in India |
Additional Information:
View Complete details